The Home of Cricket
All about cricket
Sunday, June 14, 2009
Saturday, June 6, 2009
Thursday, June 4, 2009
ICC T20 WorldCup Fixtures
- Day and Night - Covered by Cricinfo | |||
Date and Time | Match | Weather | |
Fri Jun 5 17:30 local | 16:30 GMT | 1st Match, Group B - England v Netherlands Lord's, London | 10 - 16° C | |
Sat Jun 6 10:00 local | 09:00 GMT | 2nd Match, Group D - New Zealand v Scotland Kennington Oval, London | 11 - 18° C | |
Sat Jun 6 14:00 local | 13:00 GMT | 3rd Match, Group C - Australia v West Indies Kennington Oval, London | 11 - 18° C | |
Sat Jun 6 18:00 local | 17:00 GMT | 4th Match, Group A - Bangladesh v India Trent Bridge, Nottingham | 7 - 13° C | |
Sun Jun 7 13:30 local | 12:30 GMT | 5th Match, Group D - Scotland v South Africa Kennington Oval, London | 10 - 17° C | |
Sun Jun 7 17:30 local | 16:30 GMT | 6th Match, Group B - England v Pakistan Kennington Oval, London | 10 - 17° C | |
Mon Jun 8 13:30 local | 12:30 GMT | 7th Match, Group A - Bangladesh v Ireland Trent Bridge, Nottingham | 8 - 16° C | |
Mon Jun 8 17:30 local | 16:30 GMT | 8th Match, Group C - Australia v Sri Lanka Trent Bridge, Nottingham | 8 - 16° C | |
Tue Jun 9 13:30 local | 12:30 GMT | 9th Match, Group B - Netherlands v Pakistan Lord's, London | 11 - 18° C | |
Tue Jun 9 17:30 local | 16:30 GMT | 10th Match, Group D - New Zealand v South Africa Lord's, London | 11 - 18° C | |
Wed Jun 10 13:30 local | 12:30 GMT | 11th Match, Group C - Sri Lanka v West Indies Trent Bridge, Nottingham | ||
Wed Jun 10 17:30 local | 16:30 GMT | 12th Match, Group A - India v Ireland Trent Bridge, Nottingham | ||
Thu Jun 11 13:30 local | 12:30 GMT | 13th Match, Group F - TBC v TBC (D1 v A2) Trent Bridge, Nottingham | ||
Thu Jun 11 17:30 local | 16:30 GMT | 14th Match, Group E - TBC v TBC (B2 v D2) Trent Bridge, Nottingham | ||
Fri Jun 12 13:30 local | 12:30 GMT | 15th Match, Group F - TBC v TBC (B1 v C2) Lord's, London | ||
Fri Jun 12 17:30 local | 16:30 GMT | 16th Match, Group E - TBC v TBC (A1 v C1) Lord's, London | ||
Sat Jun 13 13:30 local | 12:30 GMT | 17th Match, Group E - TBC v TBC (C1 v D2) Kennington Oval, London | ||
Sat Jun 13 17:30 local | 16:30 GMT | 18th Match, Group F - TBC v TBC (D1 v B1) Kennington Oval, London | ||
Sun Jun 14 13:30 local | 12:30 GMT | 19th Match, Group F - TBC v TBC (A2 v C2) Lord's, London | ||
Sun Jun 14 17:30 local | 16:30 GMT | 20th Match, Group E - TBC v TBC (A1 v B2) Lord's, London | ||
Mon Jun 15 13:30 local | 12:30 GMT | 21st Match, Group E - TBC v TBC (B2 v C1) Kennington Oval, London | ||
Mon Jun 15 17:30 local | 16:30 GMT | 22nd Match, Group F - TBC v TBC (B1 v A2) Kennington Oval, London | ||
Tue Jun 16 13:30 local | 12:30 GMT | 23rd Match, Group F - TBC v TBC (D1 v C2) Trent Bridge, Nottingham | ||
Tue Jun 16 17:30 local | 16:30 GMT | 24th Match, Group E - TBC v TBC (D2 v A1) Trent Bridge, Nottingham | ||
Thu Jun 18 17:30 local | 16:30 GMT | 1st Semi-Final - TBC v TBC Trent Bridge, Nottingham | ||
Fri Jun 19 17:30 local | 16:30 GMT | 2nd Semi-Final - TBC v TBC Kennington Oval, London | ||
Sun Jun 21 15:00 local | 14:00 GMT | Final - TBC v TBC Lord's, London | ||
Subscribe to:
Posts (Atom)